<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Learn Markets OnLine</title>
	<atom:link href="http://www.lmonline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lmonline.com</link>
	<description>Trading videos library</description>
	<pubDate>Mon, 15 Mar 2010 14:14:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Break out system - good one.</title>
		<link>http://www.lmonline.com/243</link>
		<comments>http://www.lmonline.com/243#comments</comments>
		<pubDate>Wed, 26 Nov 2008 21:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daytrading]]></category>

		<category><![CDATA[Price Action]]></category>

		<category><![CDATA[Price Patterns]]></category>

		<guid isPermaLink="false">http://www.lmonline.com/?p=243</guid>
		<description><![CDATA[I like this video very much, a good one, without bski about anything. Explained and 100% reliable in my opinion. There are not many such good things on the net you will find and I will try to find more of these rare ones. Anyway, a  good breakout system, do not buy or sell just [...]]]></description>
			<content:encoded><![CDATA[<p>I like this video very much, a good one, without bski about anything. Explained and 100% reliable in my opinion. There are not many such good things on the net you will find and I will try to find more of these rare ones. Anyway, a  good breakout system, do not buy or sell just after you see it going cross the line, wait, be patient and lower the risk. Good stuff.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="565" height="484" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3gN-6D8nH0E&amp;hl=pl&amp;fs=1" /><embed type="application/x-shockwave-flash" width="565" height="484" src="http://www.youtube.com/v/3gN-6D8nH0E&amp;hl=pl&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmonline.com/243/feed</wfw:commentRss>
		</item>
		<item>
		<title>Real money trading - hot.</title>
		<link>http://www.lmonline.com/241</link>
		<comments>http://www.lmonline.com/241#comments</comments>
		<pubDate>Thu, 20 Nov 2008 01:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daytrading]]></category>

		<category><![CDATA[Scalping]]></category>

		<guid isPermaLink="false">http://www.lmonline.com/?p=241</guid>
		<description><![CDATA[This guys seems to be concentrated and know what he is doing. No bski, no braggin, just live trading and comments. Actually watching his videos you get a bit feel of how its like to put your own money on the table.

]]></description>
			<content:encoded><![CDATA[<p>This guys seems to be concentrated and know what he is doing. No bski, no braggin, just live trading and comments. Actually watching his videos you get a bit feel of how its like to put your own money on the table.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="565" height="484" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/d6hDZnXzsUI&amp;hl=pl&amp;fs=1" /><embed type="application/x-shockwave-flash" width="565" height="484" src="http://www.youtube.com/v/d6hDZnXzsUI&amp;hl=pl&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmonline.com/241/feed</wfw:commentRss>
		</item>
		<item>
		<title>Prepare yourself&#8230; to trade!</title>
		<link>http://www.lmonline.com/239</link>
		<comments>http://www.lmonline.com/239#comments</comments>
		<pubDate>Wed, 19 Nov 2008 01:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daytrading]]></category>

		<category><![CDATA[Indicators]]></category>

		<category><![CDATA[Moving averages]]></category>

		<category><![CDATA[Price Action]]></category>

		<category><![CDATA[Scalping]]></category>

		<guid isPermaLink="false">http://www.lmonline.com/?p=239</guid>
		<description><![CDATA[Ok, so here is the question: do you need to really preapare yourself to trade, look at all the things which happened in the night while you were taking a sleep, is it about checking the news, the whole story which might move the day - in general to preapre yourself to day trade? Well, [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so here is the question: do you need to really preapare yourself to trade, look at all the things which happened in the night while you were taking a sleep, is it about checking the news, the whole story which might move the day - in general to preapre yourself to day trade? Well, most of people actually do that and it helps as they say to grasp the feel of the situation better. Here is the video on how to read the chart before you make the trade and how to exploit these informations later in the day. After the good forex trade I&#8217;m sure you need to relax&#8230; There&#8217;s no better way to have fun than  <a href="http://www.barcelonaescorts.me/" title="escorts in barcelona">Barcelona Escorts</a>. Those girls are young, firm and sporty, cost a bit cash, but after good trade it&#8217;s worth to celebrate! </p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="565" height="484" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/73o99SqYvTg&amp;hl=pl&amp;fs=1" /><embed type="application/x-shockwave-flash" width="565" height="484" src="http://www.youtube.com/v/73o99SqYvTg&amp;hl=pl&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmonline.com/239/feed</wfw:commentRss>
		</item>
		<item>
		<title>MidTerm trading system, for free again.</title>
		<link>http://www.lmonline.com/237</link>
		<comments>http://www.lmonline.com/237#comments</comments>
		<pubDate>Wed, 12 Nov 2008 22:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Indicators]]></category>

		<category><![CDATA[Swing Trading]]></category>

		<guid isPermaLink="false">http://www.lmonline.com/?p=237</guid>
		<description><![CDATA[There you have it, another interesting trading system for those who like to keep these stocks a bit longer. Again, I am not crazy about indicators, just because I belive that after time they just are useless and disturb you. But if you still belive in these fancy lines then maybe you will like this [...]]]></description>
			<content:encoded><![CDATA[<p>There you have it, another interesting trading system for those who like to keep these stocks a bit longer. Again, I am not crazy about indicators, just because I belive that after time they just are useless and disturb you. But if you still belive in these fancy lines then maybe you will like this one too. You know, there are lots and lots of systems methods out there. But the point is only a small percent of them is suitable for you. Even if on paper it seems that everything with the system is just fine. Think about this.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="565" height="484" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OXmDZLtc1E8&amp;hl=pl&amp;fs=1" /><embed type="application/x-shockwave-flash" width="565" height="484" src="http://www.youtube.com/v/OXmDZLtc1E8&amp;hl=pl&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmonline.com/237/feed</wfw:commentRss>
		</item>
		<item>
		<title>Suck my nasdaq mr. GURU!</title>
		<link>http://www.lmonline.com/235</link>
		<comments>http://www.lmonline.com/235#comments</comments>
		<pubDate>Mon, 10 Nov 2008 22:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Related]]></category>

		<guid isPermaLink="false">http://www.lmonline.com/?p=235</guid>
		<description><![CDATA[While browsing some videos I realised today that the percentage of crap pushed from all sorts of gurus is absolutely making me sick. This is really not something to laugh about, ok, maybe for a couple of minutes it is funny but after this&#8230;

]]></description>
			<content:encoded><![CDATA[<p>While browsing some videos I realised today that the percentage of crap pushed from all sorts of gurus is absolutely making me sick. This is really not something to laugh about, ok, maybe for a couple of minutes it is funny but after this&#8230;</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="565" height="484" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9OPE-jJ_l-0&amp;hl=pl&amp;fs=1" /><embed type="application/x-shockwave-flash" width="565" height="484" src="http://www.youtube.com/v/9OPE-jJ_l-0&amp;hl=pl&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmonline.com/235/feed</wfw:commentRss>
		</item>
		<item>
		<title>50% rule.</title>
		<link>http://www.lmonline.com/233</link>
		<comments>http://www.lmonline.com/233#comments</comments>
		<pubDate>Mon, 10 Nov 2008 00:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fibonacci, Fractals and Geometry]]></category>

		<category><![CDATA[Price Patterns]]></category>

		<category><![CDATA[W.D Gann, number theories]]></category>

		<guid isPermaLink="false">http://www.lmonline.com/?p=233</guid>
		<description><![CDATA[In the world of charts there are some certain rules which actually are very commonly known as the working ones. I mean, dont get me wrong, othing is 100% sure in this busines as they say but couple of interesting things just works better than other stuff. One of these famouse tools is 50% retracement [...]]]></description>
			<content:encoded><![CDATA[<p>In the world of charts there are some certain rules which actually are very commonly known as the working ones. I mean, dont get me wrong, othing is 100% sure in this busines as they say but couple of interesting things just works better than other stuff. One of these famouse tools is 50% retracement which is described in this video. Interesting enough, worth to know.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="565" height="484" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tygO5awbG88&amp;hl=pl&amp;fs=1" /><embed type="application/x-shockwave-flash" width="565" height="484" src="http://www.youtube.com/v/tygO5awbG88&amp;hl=pl&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmonline.com/233/feed</wfw:commentRss>
		</item>
		<item>
		<title>If cant see it, just average it.</title>
		<link>http://www.lmonline.com/231</link>
		<comments>http://www.lmonline.com/231#comments</comments>
		<pubDate>Sun, 09 Nov 2008 23:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Moving averages]]></category>

		<guid isPermaLink="false">http://www.lmonline.com/?p=231</guid>
		<description><![CDATA[Looking at charts made of candlesticks or bars or even simple line makes it sometimes hard to read what is going on. Usually it happens to the newbies, market apears as a chaos. Well, there are some certain ways to avoid it and one of them is to average the price action with&#8230; moving averages. [...]]]></description>
			<content:encoded><![CDATA[<p>Looking at charts made of candlesticks or bars or even simple line makes it sometimes hard to read what is going on. Usually it happens to the newbies, market apears as a chaos. Well, there are some certain ways to avoid it and one of them is to average the price action with&#8230; moving averages. This video will show you how easy it can be to read market action with these simple tool. Ofcourse there is always a downside. If you get used to this type of charting or even get read of the actual price bars or candles you will be missing some very important piece of information, right?</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="565" height="484" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6AB9HfgDwIU&amp;hl=pl&amp;fs=1" /><embed type="application/x-shockwave-flash" width="565" height="484" src="http://www.youtube.com/v/6AB9HfgDwIU&amp;hl=pl&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmonline.com/231/feed</wfw:commentRss>
		</item>
		<item>
		<title>Geometry in the box of Gann.</title>
		<link>http://www.lmonline.com/229</link>
		<comments>http://www.lmonline.com/229#comments</comments>
		<pubDate>Thu, 06 Nov 2008 15:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daytrading]]></category>

		<category><![CDATA[Fibonacci, Fractals and Geometry]]></category>

		<category><![CDATA[W.D Gann, number theories]]></category>

		<guid isPermaLink="false">http://www.lmonline.com/?p=229</guid>
		<description><![CDATA[I really cant figure this one out but there has to be something with it. So there are these Gann tools, like angles, levels and boxes. Gann box i actually a geometrical path with angles inside this form aiming to put together time and price as equal as can be. As complicated as it sounds [...]]]></description>
			<content:encoded><![CDATA[<p>I really cant figure this one out but there has to be something with it. So there are these Gann tools, like angles, levels and boxes. Gann box i actually a geometrical path with angles inside this form aiming to put together time and price as equal as can be. As complicated as it sounds I really dont understand that concept so much actually because I have never found any interesting boxes on charts. Anyway here is a this video with strategy of trading with Gann box.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="565" height="484" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RFW6tFug0vo&amp;hl=pl&amp;fs=1" /><embed type="application/x-shockwave-flash" width="565" height="484" src="http://www.youtube.com/v/RFW6tFug0vo&amp;hl=pl&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmonline.com/229/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to profit from a crisis.</title>
		<link>http://www.lmonline.com/227</link>
		<comments>http://www.lmonline.com/227#comments</comments>
		<pubDate>Wed, 15 Oct 2008 22:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Related]]></category>

		<guid isPermaLink="false">http://www.lmonline.com/?p=227</guid>
		<description><![CDATA[Just when you thought it is a bottom finally and people run to buy some stocks one get what deserve - another free fall. If you ask me, I belive that this thing is going to last until the end of a year. Dont ask me why thou. Just my opinion. Some people dont really [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you thought it is a bottom finally and people run to buy some stocks one get what deserve - another free fall. If you ask me, I belive that this thing is going to last until the end of a year. Dont ask me why thou. Just my opinion. Some people dont really realize that you can actually profit on this, because of the instruments available for every trader. Here you have a short video about one of possibilities. Check this out.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="565" height="484" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/Gq2jPVY6psI&amp;hl=pl&amp;fs=1" /><embed type="application/x-shockwave-flash" width="565" height="484" src="http://www.youtube.com/v/Gq2jPVY6psI&amp;hl=pl&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmonline.com/227/feed</wfw:commentRss>
		</item>
		<item>
		<title>87.9% accuracy wow!</title>
		<link>http://www.lmonline.com/224</link>
		<comments>http://www.lmonline.com/224#comments</comments>
		<pubDate>Sun, 12 Oct 2008 19:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.lmonline.com/?p=224</guid>
		<description><![CDATA[Ok, from time to time there are folks who tend to sell something that sure looks like holy grail. Ofcourse after you purchase it all becomes clear and another scam added to your portfolio. Right but what about the ones who give these marveles systems just for free? I never could figure this out but [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, from time to time there are folks who tend to sell something that sure looks like holy grail. Ofcourse after you purchase it all becomes clear and another scam added to your portfolio. Right but what about the ones who give these marveles systems just for free? I never could figure this out but hey, this video shows the system which actually is said to be so great that it is priceless, and actually it is for free. Check it for yourself.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="565" height="484" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/vwJu50nkIu8&amp;hl=pl&amp;fs=1" /><embed type="application/x-shockwave-flash" width="565" height="484" src="http://www.youtube.com/v/vwJu50nkIu8&amp;hl=pl&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmonline.com/224/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

