<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>Learn Markets OnLine</title>
	<link>http://www.lmonline.com</link>
	<description>Trading videos library</description>
	<lastBuildDate>Wed, 26 Nov 2008 21:11:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Break out system - good one.</title>
		<description>I like this video very much, a good one, without bski about anything. Explained and 100% reliable in my opinion. There are not many such good things on the net you will find and I will try to find more of these rare ones. Anyway, a  good breakout system, do ...</description>
		<link>http://www.lmonline.com/243</link>
			</item>
	<item>
		<title>Real money trading - hot.</title>
		<description>This guys seems to be concentrated and know what he is doing. No bski, no braggin, just live trading and comments. Actually watching his videos you get a bit feel of how its like to put your own money on the table.
 </description>
		<link>http://www.lmonline.com/241</link>
			</item>
	<item>
		<title>Prepare yourself&#8230; to trade!</title>
		<description>Ok, so here is the question: do you need to really preapare yourself to trade, look at all the things which happened in the night while you were taking a sleep, is it about checking the news, the whole story which might move the day - in general to preapre ...</description>
		<link>http://www.lmonline.com/239</link>
			</item>
	<item>
		<title>MidTerm trading system, for free again.</title>
		<description>There you have it, another interesting trading system for those who like to keep these stocks a bit longer. Again, I am not crazy about indicators, just because I belive that after time they just are useless and disturb you. But if you still belive in these fancy lines then ...</description>
		<link>http://www.lmonline.com/237</link>
			</item>
	<item>
		<title>Suck my nasdaq mr. GURU!</title>
		<description>While browsing some videos I realised today that the percentage of crap pushed from all sorts of gurus is absolutely making me sick. This is really not something to laugh about, ok, maybe for a couple of minutes it is funny but after this...
 </description>
		<link>http://www.lmonline.com/235</link>
			</item>
	<item>
		<title>50% rule.</title>
		<description>In the world of charts there are some certain rules which actually are very commonly known as the working ones. I mean, dont get me wrong, othing is 100% sure in this busines as they say but couple of interesting things just works better than other stuff. One of these ...</description>
		<link>http://www.lmonline.com/233</link>
			</item>
	<item>
		<title>If cant see it, just average it.</title>
		<description>Looking at charts made of candlesticks or bars or even simple line makes it sometimes hard to read what is going on. Usually it happens to the newbies, market apears as a chaos. Well, there are some certain ways to avoid it and one of them is to average the ...</description>
		<link>http://www.lmonline.com/231</link>
			</item>
	<item>
		<title>Geometry in the box of Gann.</title>
		<description>I really cant figure this one out but there has to be something with it. So there are these Gann tools, like angles, levels and boxes. Gann box i actually a geometrical path with angles inside this form aiming to put together time and price as equal as can be. ...</description>
		<link>http://www.lmonline.com/229</link>
			</item>
	<item>
		<title>How to profit from a crisis.</title>
		<description>Just when you thought it is a bottom finally and people run to buy some stocks one get what deserve - another free fall. If you ask me, I belive that this thing is going to last until the end of a year. Dont ask me why thou. Just my ...</description>
		<link>http://www.lmonline.com/227</link>
			</item>
	<item>
		<title>87.9% accuracy wow!</title>
		<description>Ok, from time to time there are folks who tend to sell something that sure looks like holy grail. Ofcourse after you purchase it all becomes clear and another scam added to your portfolio. Right but what about the ones who give these marveles systems just for free? I never ...</description>
		<link>http://www.lmonline.com/224</link>
			</item>
</channel>
</rss>
